<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Effortless Diet</title>
	<link>http://www.effortlessdiet.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Effortless Diet</title>
		<url>http://www.effortlessdiet.com/files.php?file=</url>
		<link>http://www.effortlessdiet.com/</link>
	</image>
	
			
				
					<item>
						<title>Vitamin Mix Boosts Fish Health</title>
						<link>http://www.effortlessdiet.com/News/vitamin_mix_boosts_fish_health.html</link>
						<category>News</category>
						<pubDate>Thu, 28 May 2009 06:37:00 -0700</pubDate>
						<description>Read the
magazine
story to find out more. 




An updated vitamin mix developed by ARS fish
nutritionist Rick Barrows and colleagues is nourishing rainbow trout at fish
farms and </description>
					</item>
				
					<item>
						<title>Three ways to die too soon</title>
						<link>http://www.effortlessdiet.com/News/three_ways_to_die_too.html</link>
						<category>News</category>
						<pubDate>Wed, 27 May 2009 22:01:00 -0700</pubDate>
						<description>Why die too soon? Researchers have a new list of preventable causes of death. The top three: smoking, high blood pressure, and overweight or obesity. </description>
					</item>
				
					<item>
						<title>No-till Shows Benefits when Switching from Grasses to Corn</title>
						<link>http://www.effortlessdiet.com/News/no-till_shows_benefits_when_switching.html</link>
						<category>News</category>
						<pubDate>Tue, 26 May 2009 06:54:00 -0700</pubDate>
						<description>Planting corn by
				  no-till can sequester as much carbon in the soil as growing environmentally
				  friendly bromegrass, so the carbon does not contribute </description>
					</item>
				
					<item>
						<title>Clinical Trials Update: May 28, 2009</title>
						<link>http://www.effortlessdiet.com/News/clinical_trials_update_may_28.html</link>
						<category>News</category>
						<pubDate>Wed, 27 May 2009 10:00:00 -0700</pubDate>
						<description>Sprains
Diabetes Mellitus, Type 2
Alzheimer's Disease
Fibromyalgia
Diabetic Erectile Dysfunction
Pediatric Acid Reflux

/di </description>
					</item>
				
					<item>
						<title>Hardened Arteries Threaten Obese, Diabetic Youth</title>
						<link>http://www.effortlessdiet.com/News/hardened_arteries_threaten_obese_diabetic.html</link>
						<category>News</category>
						<pubDate>Mon, 25 May 2009 13:00:00 -0700</pubDate>
						<description>Ultrasound shows damage tied to rising odds for stroke, heart attack, researchers say. Source: HealthDay </description>
					</item>
				
					<item>
						<title>Obesity, Diabetes Damage Young Arteries, Could Shorten Life</title>
						<link>http://www.effortlessdiet.com/News/obesity_diabetes_damage_young_arteries.html</link>
						<category>News</category>
						<pubDate>Mon, 25 May 2009 13:51:00 -0700</pubDate>
						<description>Source: American Heart Association </description>
					</item>
				
					<item>
						<title>Advanced Prostate Cancer Deadlier in Younger Men</title>
						<link>http://www.effortlessdiet.com/News/advanced_prostate_cancer_deadlier_in.html</link>
						<category>News</category>
						<pubDate>Thu, 21 May 2009 06:00:00 -0700</pubDate>
						<description>Patients under 44 were three times more likely to die, study finds. Source: HealthDay </description>
					</item>
				
					<item>
						<title>Among Obese Diabetics, Sleep Apnea May Be Common</title>
						<link>http://www.effortlessdiet.com/News/among_obese_diabetics_sleep_apnea.html</link>
						<category>News</category>
						<pubDate>Thu, 21 May 2009 09:00:00 -0700</pubDate>
						<description>Study finds, though, that disorder often goes undiagnosed
. Source: HealthDay </description>
					</item>
				
					<item>
						<title>Variable Effects of Earnings Volatility on Food Stamp Participation</title>
						<link>http://www.effortlessdiet.com/News/variable_effects_of_earnings_volatility.html</link>
						<category>News</category>
						<pubDate>Mon, 25 May 2009 06:00:00 -0700</pubDate>
						<description>This study examines how earnings variability affects Food Stamp Program participation and how the effects differ depending on a households income position relative to the </description>
					</item>
				
					<item>
						<title>Is This Subways Triangular Cheese Trick?</title>
						<link>http://www.effortlessdiet.com/News/is_this_subways_triangular_cheese.html</link>
						<category>News</category>
						<pubDate>Mon, 25 May 2009 18:49:00 -0700</pubDate>
						<description>I can't confirm the source or the veracity of the photo below, but I willing to bet it is real.  Haven't we all wondered about </description>
					</item>
				
			
		
<description>Effortless Diet</description>
</channel>
</rss>